Vantage Point EDI software is easily the best EDI solution I have found. The ease of use and flexibility allows you to be EDI-enabled with a wide range of trading partners very quickly, with minimal programming and setup time.
–Gary Godman
Director of Information Technology, ESI, Inc.
- Little or no source code changes needed for tight integration
- No Document or Transaction Fees
- EDI experts that know Dynamics and Exact
- Low risk setup and cost effective EDI Solution
- Enterprise class performance and functionality
- Vantage Point EDI Overview
- Vantage Point EDI Scheduler
- Purchase Orders (850/875)
- Invoices (810/880)
- ASN (856/DESADV)
- Planning Schedule/Release (830/862 & DELFOR/DELJIT)
- Supply Chain EDI (Supplier Facing)
- Remote Warehouse Integration (940/945)
- Transportation Management System (753/754)
- PO Acknowledgement System (855/865)
- Product Activity (852)
- Product Catalog (832)
- VAN Service
- Universal Data Translator
- Other EDI Transactions
Standards Organizations
Data Masons supports the standards that allow our customers to trade business documents with their suppliers & customers. The organizations that set these standards can take many forms. In addition, standards can evolve through mandates from industry leaders or something as simple as common use. Data Masons is committed to adhering to standards that affect our customers. Below are samples of organizations that can have an effect on business document integration.
EDI Standards
| Data Interchange Standards Association | DISA | www.disa.org |
| The Accredited Standards Committee | X12 | www.x12.org |
| United Nations Centre for Trade Facilitation and Electronic Business | UN/CEFACT | unece.org/cefact |
Technology Standards
| American National Standards Institute | ANSI | www.ansi.org |
| Business Process Management Institute | BPMI | www.bpmi.org |
| Capability Maturity Model Integration | CMMI | www.sei.cmu.edu/cmmi |
| Computer Technology Industry Association | CompTIA | www.comptia.org |
| Data Interchange Standards Association | DISA | www.disa.org |
| ebXML | ebXML | www.ebXML.org |
| International Organization for Standardization | ISO | www.iso.org |
| Internet Engineering Task Force I | ETF | www.ietf.org |
| Java Community Process | JCP | jcp.org |
| Object Mangagement Group | OMG | www.omg.org |
| Odette International Ltd. | Odette | www.odette.org |
| Open Applications Group | OAG | www.openapplications.org |
| Organization for the Advancement of Structured Information | OASIS | www.oasis-open.org |
| Paper and Forest Products Industry Standards | papiNet | www.papinet.org |
| RosettaNet | RN | www.rosettanet.org |
| Web Services Interoperability Organization | WS-I | www.ws-i.org |
| Workflow Management Coalition | WfMC | www.wfmc.org |
| World Wide Web Consortium | W3C | www.w3c.org |
Government Regulators
| Federal Financial Institutions Examination Council | FFIEC | www.ffiec.gov |
| National Information Assurance Partnership | NIAP | niap.nist.gov |
| National Institute of Standards and Technology | NIST | www.nist.gov |
| United States Department of Health and Human Services | HHS | www.hhs.org |
| United States Drug Enforcement Agency | DEA | www.dea.gov |
Industry Organizations
| 1SYNC | 1SYNC | www.1sync.org |
| Advanced Technologies for Interoperability of Heterogeneous Enterprise Networks and their Applications | ATHENA | www.athena-ip.org |
| Automotive Aftermarket Industry Asscociation | AAIA | www.aftermarket.org |
| Automotive Industry Action Group | AIAG | www.aiag.org |
| Chemical Industry Data Exchange | CIDX | www.cidx.org |
| Euro Banking Association | EBA | www.abe.org |
| Global Commerce Initiative | GCI | www.gci-net.org |
| GS1 | GS1 | www.gs1.org |
| Japan Auto Parts Association | JAPIA | www.japia.or.jp |
| Japan Automobile Manufactures Association | JAMA | www.jama.org |
| NACHA - The Electronic Payments Association | NACHA | www.nacha.org |
| North American Energy Standards Board | NAESB | www.naesb.org |
| Petroleum Industry Data Exchange | PIDX | pidx.org |
| Society for Worldwide Interbank Financial Telecommunication | SWIFT | www.swift.com |
| Supply Chain Council | SCOR | www.supply-chain.org |
| The National Council for Prescription Drug Programs | NCPDP | www.ncpdp.org |
| Verband der Automobilindustrie | VDA | www.vda.de |
Information Security Standards
| Common Criteria Project | CC | www.commoncriteriaportal.org |
| Comunications Security Establishment (of Canada) | CSE | www.cse-cst.gc.ca |
| International Organization for Standardization | ISO | www.iso.org |
| Internet Engineering Task Force | IETF | www.ietf.org |
| Liberty Alliance Project | LAP | www.projectliberty.org |
| National Information Assurance Partnership | NIAP | niap.nist.gov |
| National Institute of Standards and Technology | NIST | www.nist.gov |
